<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cleve&#039;s Corner</title>
	<atom:link href="http://blogs.mathworks.com/cleve/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.mathworks.com/cleve</link>
	<description>Cleve writes about MATLAB, scientific computing, and interesting mathematics.</description>
	<lastBuildDate>Wed, 01 May 2013 01:37:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Pentium Division Bug Revisited by Ken Campbell</title>
		<link>http://blogs.mathworks.com/cleve/2013/04/29/pentium-division-bug/#comment-1505</link>
		<dc:creator>Ken Campbell</dc:creator>
		<pubDate>Wed, 01 May 2013 01:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/cleve/?p=589#comment-1505</guid>
		<description>I concur with Javier. I really enjoy reading these articles and I have learned a lot about scientific computing in the process. Thank you for your efforts.</description>
		<content:encoded><![CDATA[<p>I concur with Javier. I really enjoy reading these articles and I have learned a lot about scientific computing in the process. Thank you for your efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pentium Division Bug Revisited by Javier Fernández</title>
		<link>http://blogs.mathworks.com/cleve/2013/04/29/pentium-division-bug/#comment-1504</link>
		<dc:creator>Javier Fernández</dc:creator>
		<pubDate>Tue, 30 Apr 2013 11:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/cleve/?p=589#comment-1504</guid>
		<description>Thanks for your &quot;corners&quot;, they&#039;re all interesting, concise and nice to read. It&#039;s also nice to see how carefully you credit people on them. I still remember there is a function called tetragamma, years after reading about it :-) And sentences like &quot;The closest I&#039;ve ever come to being really famous&quot; or &quot;That one-page article has become one of my most...&quot; are so funny. There is always something to learn in your corners, always wrapped in a interesting or nice or amusing (or them three all) text.</description>
		<content:encoded><![CDATA[<p>Thanks for your &#8220;corners&#8221;, they&#8217;re all interesting, concise and nice to read. It&#8217;s also nice to see how carefully you credit people on them. I still remember there is a function called tetragamma, years after reading about it <img src='http://blogs.mathworks.com/cleve/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  And sentences like &#8220;The closest I&#8217;ve ever come to being really famous&#8221; or &#8220;That one-page article has become one of my most&#8230;&#8221; are so funny. There is always something to learn in your corners, always wrapped in a interesting or nice or amusing (or them three all) text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pentium Division Bug Revisited by Steve Eddins</title>
		<link>http://blogs.mathworks.com/cleve/2013/04/29/pentium-division-bug/#comment-1497</link>
		<dc:creator>Steve Eddins</dc:creator>
		<pubDate>Mon, 29 Apr 2013 18:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/cleve/?p=589#comment-1497</guid>
		<description>This all happened as I was approaching my first anniversary at MathWorks. We were all pretty excited to see you interviewed on CNN! Thanks for reposting the story. I&#039;m looking forward to your follow-up.</description>
		<content:encoded><![CDATA[<p>This all happened as I was approaching my first anniversary at MathWorks. We were all pretty excited to see you interviewed on CNN! Thanks for reposting the story. I&#8217;m looking forward to your follow-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum Matrix Processor by Michal Kvasnicka</title>
		<link>http://blogs.mathworks.com/cleve/2013/04/01/quantum-matrix-processor/#comment-1318</link>
		<dc:creator>Michal Kvasnicka</dc:creator>
		<pubDate>Tue, 02 Apr 2013 11:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/cleve/?p=584#comment-1318</guid>
		<description>Grhhrr ... 1st april ... of course :)</description>
		<content:encoded><![CDATA[<p>Grhhrr &#8230; 1st april &#8230; of course <img src='http://blogs.mathworks.com/cleve/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum Matrix Processor by Michal Kvasnicka</title>
		<link>http://blogs.mathworks.com/cleve/2013/04/01/quantum-matrix-processor/#comment-1316</link>
		<dc:creator>Michal Kvasnicka</dc:creator>
		<pubDate>Tue, 02 Apr 2013 07:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/cleve/?p=584#comment-1316</guid>
		<description>Hi Cleve,

are there any relevant references or this is just a hoax?

Startup you mentioned above (Quantum Research Partners, Santa Fe) is completely untraceble.</description>
		<content:encoded><![CDATA[<p>Hi Cleve,</p>
<p>are there any relevant references or this is just a hoax?</p>
<p>Startup you mentioned above (Quantum Research Partners, Santa Fe) is completely untraceble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum Matrix Processor by Sam Nazari</title>
		<link>http://blogs.mathworks.com/cleve/2013/04/01/quantum-matrix-processor/#comment-1314</link>
		<dc:creator>Sam Nazari</dc:creator>
		<pubDate>Tue, 02 Apr 2013 03:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/cleve/?p=584#comment-1314</guid>
		<description>Hi Cleve, congratulations.  You got me good. :)</description>
		<content:encoded><![CDATA[<p>Hi Cleve, congratulations.  You got me good. <img src='http://blogs.mathworks.com/cleve/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum Matrix Processor by lars</title>
		<link>http://blogs.mathworks.com/cleve/2013/04/01/quantum-matrix-processor/#comment-1312</link>
		<dc:creator>lars</dc:creator>
		<pubDate>Mon, 01 Apr 2013 22:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/cleve/?p=584#comment-1312</guid>
		<description>Cleve, thanks. Quite interesting and intriguing. 

Saddened however by the fact that we have to wait an infinite time for the Answer, let me suggest another approach. It still draws on the advantages of using a (finite) string of qubits but limits the precision to some finite number (IEEE: get the standards committee going before we have a battle going between competing vendors regarding alternative representations.)   

Qureals are basically a string of qubits (the length may vary, but by for historical reasons and following the gist of Matlab we may expect 32 or 64 qubits in each qureal.) The advantage of a qubit over an ordinary bit is that this is a superposition of the fundamental states 0 and 1, i.e. it is a linear combinations of these two fundamental states , or even a mixed state, which a all may be visualised as a Bloch 2-sphere (http://en.wikipedia.org/wiki/Qubit) instead of two points on the real line. Now, ponder that each double precision qureal represents a (2-sphere)^64 times the memory. With soon to be available in of-the-shelf QMPs (not even 640kqb might cover all future needs) this is indeed a big number. With the capabilities of the Stat Toolbox this should allow us to begin exploring the fifth dimension that Douglas Adams explains as being probability (http://en.wikipedia.org/wiki/Five-dimensional_space) in one of his later works titled Mostly Harmless.

A positive side-effect of the limited precision is that we may have an instant answer, thus in practice doing away with the time dimension and effectively replacing it with probability.  

Lars</description>
		<content:encoded><![CDATA[<p>Cleve, thanks. Quite interesting and intriguing. </p>
<p>Saddened however by the fact that we have to wait an infinite time for the Answer, let me suggest another approach. It still draws on the advantages of using a (finite) string of qubits but limits the precision to some finite number (IEEE: get the standards committee going before we have a battle going between competing vendors regarding alternative representations.)   </p>
<p>Qureals are basically a string of qubits (the length may vary, but by for historical reasons and following the gist of Matlab we may expect 32 or 64 qubits in each qureal.) The advantage of a qubit over an ordinary bit is that this is a superposition of the fundamental states 0 and 1, i.e. it is a linear combinations of these two fundamental states , or even a mixed state, which a all may be visualised as a Bloch 2-sphere (<a href="http://en.wikipedia.org/wiki/Qubit" rel="nofollow">http://en.wikipedia.org/wiki/Qubit</a>) instead of two points on the real line. Now, ponder that each double precision qureal represents a (2-sphere)^64 times the memory. With soon to be available in of-the-shelf QMPs (not even 640kqb might cover all future needs) this is indeed a big number. With the capabilities of the Stat Toolbox this should allow us to begin exploring the fifth dimension that Douglas Adams explains as being probability (<a href="http://en.wikipedia.org/wiki/Five-dimensional_space" rel="nofollow">http://en.wikipedia.org/wiki/Five-dimensional_space</a>) in one of his later works titled Mostly Harmless.</p>
<p>A positive side-effect of the limited precision is that we may have an instant answer, thus in practice doing away with the time dimension and effectively replacing it with probability.  </p>
<p>Lars</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum Matrix Processor by Doug Eastman</title>
		<link>http://blogs.mathworks.com/cleve/2013/04/01/quantum-matrix-processor/#comment-1308</link>
		<dc:creator>Doug Eastman</dc:creator>
		<pubDate>Mon, 01 Apr 2013 16:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/cleve/?p=584#comment-1308</guid>
		<description>I&#039;m glad to see support for MAGIC, I&#039;ll need to use that quite frequently :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to see support for MAGIC, I&#8217;ll need to use that quite frequently <img src='http://blogs.mathworks.com/cleve/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum Matrix Processor by Steve Eddins</title>
		<link>http://blogs.mathworks.com/cleve/2013/04/01/quantum-matrix-processor/#comment-1307</link>
		<dc:creator>Steve Eddins</dc:creator>
		<pubDate>Mon, 01 Apr 2013 15:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/cleve/?p=584#comment-1307</guid>
		<description>Hi, Cleve. How well does the zero-time result scale with the number of QMPs used simultaneously?</description>
		<content:encoded><![CDATA[<p>Hi, Cleve. How well does the zero-time result scale with the number of QMPs used simultaneously?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Wilkinson by Rob Meyer</title>
		<link>http://blogs.mathworks.com/cleve/2013/02/18/jim-wilkinson/#comment-1140</link>
		<dc:creator>Rob Meyer</dc:creator>
		<pubDate>Fri, 15 Mar 2013 17:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/cleve/?p=498#comment-1140</guid>
		<description>Thanks for this Cleve. I had a young, 20 year-old mathematics student in the office for a few days this week. That and your article reminded me that we are all part of history, each in our own roles. You have done so much to make the work of the pioneers accessible to succeeding generations. We owe you a debt of gratitude for all you&#039;ve done throughout your career.
Best Regards,
Rob Meyer</description>
		<content:encoded><![CDATA[<p>Thanks for this Cleve. I had a young, 20 year-old mathematics student in the office for a few days this week. That and your article reminded me that we are all part of history, each in our own roles. You have done so much to make the work of the pioneers accessible to succeeding generations. We owe you a debt of gratitude for all you&#8217;ve done throughout your career.<br />
Best Regards,<br />
Rob Meyer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
