<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mid-Contest Analysis</title>
	<atom:link href="http://blogs.mathworks.com/contest/2006/04/11/mid-contest-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.mathworks.com/contest/2006/04/11/mid-contest-analysis/</link>
	<description>The MATLAB Programming Contest is a semi-annual competition where contestants submit MATLAB code to try to solve a challenge.  For more information, see http://www.mathworks.com/contest/overview.html</description>
	<lastBuildDate>Sat, 21 Jan 2012 14:45:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Markus</title>
		<link>http://blogs.mathworks.com/contest/2006/04/11/mid-contest-analysis/#comment-32</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Wed, 12 Apr 2006 06:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/contest/?p=37#comment-32</guid>
		<description>It is now 2:41AM EDT (I am not a nightowl, just living in another timezone) and there are over fifty entries in the queue that were submitted before midnight. This means it takes around three and a half to four hours for an entry to get through the queue.</description>
		<content:encoded><![CDATA[<p>It is now 2:41AM EDT (I am not a nightowl, just living in another timezone) and there are over fifty entries in the queue that were submitted before midnight. This means it takes around three and a half to four hours for an entry to get through the queue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Chalker</title>
		<link>http://blogs.mathworks.com/contest/2006/04/11/mid-contest-analysis/#comment-31</link>
		<dc:creator>Alan Chalker</dc:creator>
		<pubDate>Wed, 12 Apr 2006 04:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/contest/?p=37#comment-31</guid>
		<description>16 Move CheckerBoardCompletion
19 3 3
19 3 0
19 8 3
19 8 0
19 8 0
19 3 0
20 5 0
7 4 0
9 5 0
9 5 0
12 5 0
12 5 0
15 6 0
17 6 0
19 6 0
18 6 0</description>
		<content:encoded><![CDATA[<p>16 Move CheckerBoardCompletion<br />
19 3 3<br />
19 3 0<br />
19 8 3<br />
19 8 0<br />
19 8 0<br />
19 3 0<br />
20 5 0<br />
7 4 0<br />
9 5 0<br />
9 5 0<br />
12 5 0<br />
12 5 0<br />
15 6 0<br />
17 6 0<br />
19 6 0<br />
18 6 0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrSuess</title>
		<link>http://blogs.mathworks.com/contest/2006/04/11/mid-contest-analysis/#comment-30</link>
		<dc:creator>DrSuess</dc:creator>
		<pubDate>Wed, 12 Apr 2006 01:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/contest/?p=37#comment-30</guid>
		<description>18 Move CheckerBoardCompletion
[20 5 2
20 6 0
20 5 0
20 5 0
19 6 0
5 3 0
4 2 0
5 10 0
4 10 0
12 7 0
14 6 0
16 6 0
18 6 0
9 2 0
12 4 0
12 4 0 
16 4 0
20 4 0]</description>
		<content:encoded><![CDATA[<p>18 Move CheckerBoardCompletion<br />
[20 5 2<br />
20 6 0<br />
20 5 0<br />
20 5 0<br />
19 6 0<br />
5 3 0<br />
4 2 0<br />
5 10 0<br />
4 10 0<br />
12 7 0<br />
14 6 0<br />
16 6 0<br />
18 6 0<br />
9 2 0<br />
12 4 0<br />
12 4 0<br />
16 4 0<br />
20 4 0]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://blogs.mathworks.com/contest/2006/04/11/mid-contest-analysis/#comment-29</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 11 Apr 2006 22:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/contest/?p=37#comment-29</guid>
		<description>I clarified the language of the Tuesday Leap announcement.  The code just needs to be submitted before midnight.  Thanks.

The number of entries that some contestants are submitting has reached a new high in this contest.  In particular, two players have submitted 1000 entries each.  We do need to come up with some way to make it possible for less prolific participants to get more immediate feedback, so please keep the ideas coming.

The sample test suite is similar in character to the one we use to score the entries, so hopefully that compensates for a long queue somewhat.  Contestants should be able to work in algorithmic improvements offline.  It&#039;s only for tuning (overfitting) the constants to the actual test suite that they need feedback from the queue.</description>
		<content:encoded><![CDATA[<p>I clarified the language of the Tuesday Leap announcement.  The code just needs to be submitted before midnight.  Thanks.</p>
<p>The number of entries that some contestants are submitting has reached a new high in this contest.  In particular, two players have submitted 1000 entries each.  We do need to come up with some way to make it possible for less prolific participants to get more immediate feedback, so please keep the ideas coming.</p>
<p>The sample test suite is similar in character to the one we use to score the entries, so hopefully that compensates for a long queue somewhat.  Contestants should be able to work in algorithmic improvements offline.  It&#8217;s only for tuning (overfitting) the constants to the actual test suite that they need feedback from the queue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Chalker</title>
		<link>http://blogs.mathworks.com/contest/2006/04/11/mid-contest-analysis/#comment-28</link>
		<dc:creator>Alan Chalker</dc:creator>
		<pubDate>Tue, 11 Apr 2006 22:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/contest/?p=37#comment-28</guid>
		<description>I agree with Markus that the queue issue is making it very hard to participate.  Regarding the Tuesday Leap, the announcement is a little unclear as to if it&#039;s the best entry that RUNS by midnight or the best entry submitted to the queue by midnight.  If the CAPTCHA idea won&#039;t work (which I think it would help) another possibility is to limit the overall size of the queue to something like 10 entries.  A new entry can&#039;t be submitted until one finishes.  That would alleviate the problem of people spamming the queue and then coming back hours later to see the results and spamming again.  While the queue is likely to be always full, this way anyone at any given time should have an equal chance of submitting an entry and seeing it complete in a reasonable amount of time.</description>
		<content:encoded><![CDATA[<p>I agree with Markus that the queue issue is making it very hard to participate.  Regarding the Tuesday Leap, the announcement is a little unclear as to if it&#8217;s the best entry that RUNS by midnight or the best entry submitted to the queue by midnight.  If the CAPTCHA idea won&#8217;t work (which I think it would help) another possibility is to limit the overall size of the queue to something like 10 entries.  A new entry can&#8217;t be submitted until one finishes.  That would alleviate the problem of people spamming the queue and then coming back hours later to see the results and spamming again.  While the queue is likely to be always full, this way anyone at any given time should have an equal chance of submitting an entry and seeing it complete in a reasonable amount of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://blogs.mathworks.com/contest/2006/04/11/mid-contest-analysis/#comment-27</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 11 Apr 2006 20:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/contest/?p=37#comment-27</guid>
		<description>I doubt this spam prevention technique, called a CAPTCHA, would slow down the inflow very much.  We were kicking around the idea of only scoring one entry per contestant on each pass through the queue.  That is, we&#039;d only score one entry from each author until everyone waiting has had one of their entry scored.  The drawbacks are that it is a little tough to explain and it would encourage contestants to submit under different names.

With respect to the long page, is there a shorter list you&#039;d like to see?  The most recently scored 20 entries or something?</description>
		<content:encoded><![CDATA[<p>I doubt this spam prevention technique, called a CAPTCHA, would slow down the inflow very much.  We were kicking around the idea of only scoring one entry per contestant on each pass through the queue.  That is, we&#8217;d only score one entry from each author until everyone waiting has had one of their entry scored.  The drawbacks are that it is a little tough to explain and it would encourage contestants to submit under different names.</p>
<p>With respect to the long page, is there a shorter list you&#8217;d like to see?  The most recently scored 20 entries or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://blogs.mathworks.com/contest/2006/04/11/mid-contest-analysis/#comment-26</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Tue, 11 Apr 2006 18:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/contest/?p=37#comment-26</guid>
		<description>Due to the spammers the queue is so full at the moment that it takes more than one hour until one can see the result of an own submission. When submitting this comment, I have to read a spam prevention number from an image and type it correctly into a text field. Is it possible to include such spam prevention into the submission page quickly, I mean before the last hours of this contest? This change would not affect the rules in any way.

As a side effect, looking through the contest pages is getting less and less fun because the browser needs longer and longer to load the lists of entries.</description>
		<content:encoded><![CDATA[<p>Due to the spammers the queue is so full at the moment that it takes more than one hour until one can see the result of an own submission. When submitting this comment, I have to read a spam prevention number from an image and type it correctly into a text field. Is it possible to include such spam prevention into the submission page quickly, I mean before the last hours of this contest? This change would not affect the rules in any way.</p>
<p>As a side effect, looking through the contest pages is getting less and less fun because the browser needs longer and longer to load the lists of entries.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

