<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for MATLAB Programming Contest Blog</title>
	<link>http://blogs.mathworks.com/contest</link>
	<description>The MATLAB Programming Contest is a semi-annual competition where contestants submit MATLAB code to try to solve a challenge.  For more information, see the overview.</description>
	<pubDate>Mon, 13 Oct 2008 03:55:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Yi Cao breaks 13000! by Helen Chen</title>
		<link>http://blogs.mathworks.com/contest/2008/05/28/yi-cao-breaks-13000/#comment-5483</link>
		<dc:creator>Helen Chen</dc:creator>
		<pubDate>Wed, 28 May 2008 19:34:43 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/05/28/yi-cao-breaks-13000/#comment-5483</guid>
		<description>Hurray for Yi!  That is a really great accomplishment!

Helen</description>
		<content:encoded><![CDATA[<p>Hurray for Yi!  That is a really great accomplishment!</p>
<p>Helen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cyclist wins 1000 node challenge by David Jones</title>
		<link>http://blogs.mathworks.com/contest/2008/05/06/cyclist-wins-1000-node-challenge/#comment-5215</link>
		<dc:creator>David Jones</dc:creator>
		<pubDate>Wed, 07 May 2008 17:20:38 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/05/06/cyclist-wins-1000-node-challenge/#comment-5215</guid>
		<description>Thanks for sharing your analysis Alan.  As you have argued persuasively, it looks like 13,000 is unattainable.   The leading entries (at the moment) are nibbling away at 13,465, ... even speeding up the deep solver would give a score around 13,320.  Assuming we get an algorithmic breakthrough, the winning entry might achieve a score just below 13,300.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your analysis Alan.  As you have argued persuasively, it looks like 13,000 is unattainable.   The leading entries (at the moment) are nibbling away at 13,465, &#8230; even speeding up the deep solver would give a score around 13,320.  Assuming we get an algorithmic breakthrough, the winning entry might achieve a score just below 13,300.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cyclist wins 1000 node challenge by OkinawaDolphin</title>
		<link>http://blogs.mathworks.com/contest/2008/05/06/cyclist-wins-1000-node-challenge/#comment-5207</link>
		<dc:creator>OkinawaDolphin</dc:creator>
		<pubDate>Wed, 07 May 2008 10:21:21 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/05/06/cyclist-wins-1000-node-challenge/#comment-5207</guid>
		<description>It seems that new entries don't show up anymore because the queue is clogged.</description>
		<content:encoded><![CDATA[<p>It seems that new entries don&#8217;t show up anymore because the queue is clogged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cyclist wins 1000 node challenge by srach</title>
		<link>http://blogs.mathworks.com/contest/2008/05/06/cyclist-wins-1000-node-challenge/#comment-5206</link>
		<dc:creator>srach</dc:creator>
		<pubDate>Wed, 07 May 2008 07:26:52 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/05/06/cyclist-wins-1000-node-challenge/#comment-5206</guid>
		<description>Yeah, but in 4 hours David Jones wakes up (if he does sleep at all) and pulls a rabbit out of his hat which pushes the score to 13001. Then The Cyclist comes around, picks this entry, shuffles around some colons and semicolons, and gets the price. :D

(Sometimes I think that this procedure is part of the contest rules.)</description>
		<content:encoded><![CDATA[<p>Yeah, but in 4 hours David Jones wakes up (if he does sleep at all) and pulls a rabbit out of his hat which pushes the score to 13001. Then The Cyclist comes around, picks this entry, shuffles around some colons and semicolons, and gets the price. :D</p>
<p>(Sometimes I think that this procedure is part of the contest rules.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cyclist wins 1000 node challenge by Yi Cao</title>
		<link>http://blogs.mathworks.com/contest/2008/05/06/cyclist-wins-1000-node-challenge/#comment-5205</link>
		<dc:creator>Yi Cao</dc:creator>
		<pubDate>Wed, 07 May 2008 07:13:22 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/05/06/cyclist-wins-1000-node-challenge/#comment-5205</guid>
		<description>Nice analysis, Alan. It was my original judgement as well when the challenge was announced.</description>
		<content:encoded><![CDATA[<p>Nice analysis, Alan. It was my original judgement as well when the challenge was announced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cyclist wins 1000 node challenge by Alan Chalker</title>
		<link>http://blogs.mathworks.com/contest/2008/05/06/cyclist-wins-1000-node-challenge/#comment-5203</link>
		<dc:creator>Alan Chalker</dc:creator>
		<pubDate>Wed, 07 May 2008 05:15:57 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/05/06/cyclist-wins-1000-node-challenge/#comment-5203</guid>
		<description>While I haven't had much time to compete in this contest, I've done some analysis and unfortunately believe that the 13000 mark is going to be virtually impossible to beat.  Here are some key points:

As of midnight Tuesday, the leading entry has the following stats:
Result: 134617
Time: 40.0336
Cyc: 21
Nodes: 7289
Score: 13508.84

Because of the way the scoring formula works, the ONLY way to beat 13000 is to lower the result.  Even if the time, cyc and nodes were reduced to 1 each, the score would only improve by 45 points to 13464.   In order to reach 13000, the result needs to improve to ~129500, or by approximately 5117 (which is a 3.8% improvement).  

That might not seem like much, but it actually is.  Based upon the null move solvers submitted at the start of the contest, we know that there are a total of 359141 points in the original test suite.  The current result is only 37% of the max value of the test boards.  

However, keep in mind that there is a non-zero lower limit to the score for a 'perfect solver'.  While it's impossible for us to know what that is without examining the test suite, we can make some good guesses based upon the best results statistics.  The best result so far is 133225, almost 1400 points better than  the current leader (although it took 148 seconds to run), but still 3700 points away from  13000, assuming it could run in less than 1/3 the time it currently does.

Another way of looking at it is the % improvement column on the stats webpage.  The score has only improved by ~4% since Sunday morning until right now.  Thus in order to break the goal, in the next 12 hours entries need to outperform ~72 hours worth of steady improvements.

Examining the current leading solver against random individual boards in the sample test suite, I found that there might be room for slight improvement, however overall it's doing a really good job, as one might expect.  

Thus, while I'm sorry if this bursts anyone's bubbles, hopefully this will allow some competitors to refocus on just getting a top entry instead of trying to beat an arbitrary score.  Good luck everyone for the remainder of the contest!</description>
		<content:encoded><![CDATA[<p>While I haven&#8217;t had much time to compete in this contest, I&#8217;ve done some analysis and unfortunately believe that the 13000 mark is going to be virtually impossible to beat.  Here are some key points:</p>
<p>As of midnight Tuesday, the leading entry has the following stats:<br />
Result: 134617<br />
Time: 40.0336<br />
Cyc: 21<br />
Nodes: 7289<br />
Score: 13508.84</p>
<p>Because of the way the scoring formula works, the ONLY way to beat 13000 is to lower the result.  Even if the time, cyc and nodes were reduced to 1 each, the score would only improve by 45 points to 13464.   In order to reach 13000, the result needs to improve to ~129500, or by approximately 5117 (which is a 3.8% improvement).  </p>
<p>That might not seem like much, but it actually is.  Based upon the null move solvers submitted at the start of the contest, we know that there are a total of 359141 points in the original test suite.  The current result is only 37% of the max value of the test boards.  </p>
<p>However, keep in mind that there is a non-zero lower limit to the score for a &#8216;perfect solver&#8217;.  While it&#8217;s impossible for us to know what that is without examining the test suite, we can make some good guesses based upon the best results statistics.  The best result so far is 133225, almost 1400 points better than  the current leader (although it took 148 seconds to run), but still 3700 points away from  13000, assuming it could run in less than 1/3 the time it currently does.</p>
<p>Another way of looking at it is the % improvement column on the stats webpage.  The score has only improved by ~4% since Sunday morning until right now.  Thus in order to break the goal, in the next 12 hours entries need to outperform ~72 hours worth of steady improvements.</p>
<p>Examining the current leading solver against random individual boards in the sample test suite, I found that there might be room for slight improvement, however overall it&#8217;s doing a really good job, as one might expect.  </p>
<p>Thus, while I&#8217;m sorry if this bursts anyone&#8217;s bubbles, hopefully this will allow some competitors to refocus on just getting a top entry instead of trying to beat an arbitrary score.  Good luck everyone for the remainder of the contest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1000 Node Challenge by Matthew</title>
		<link>http://blogs.mathworks.com/contest/2008/05/06/1000-node-challenge/#comment-5202</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 06 May 2008 18:04:05 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/05/06/1000-node-challenge/#comment-5202</guid>
		<description>Good point.  Done!</description>
		<content:encoded><![CDATA[<p>Good point.  Done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1000 Node Challenge by MikeR</title>
		<link>http://blogs.mathworks.com/contest/2008/05/06/1000-node-challenge/#comment-5201</link>
		<dc:creator>MikeR</dc:creator>
		<pubDate>Tue, 06 May 2008 17:59:28 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/05/06/1000-node-challenge/#comment-5201</guid>
		<description>I am assuming you are going to apply the constraint that this challenge applies to the new testsuite.</description>
		<content:encoded><![CDATA[<p>I am assuming you are going to apply the constraint that this challenge applies to the new testsuite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Queue offline by DrSeuss</title>
		<link>http://blogs.mathworks.com/contest/2008/05/05/queue-offline/#comment-5188</link>
		<dc:creator>DrSeuss</dc:creator>
		<pubDate>Mon, 05 May 2008 18:50:00 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/05/05/queue-offline/#comment-5188</guid>
		<description>I wonder if a score-neutral test-suite swap is even possible.  ;-)</description>
		<content:encoded><![CDATA[<p>I wonder if a score-neutral test-suite swap is even possible.  ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunday Push Won by David Jones by Alan Chalker</title>
		<link>http://blogs.mathworks.com/contest/2008/05/05/sunday-push-won-by-david-jones/#comment-5178</link>
		<dc:creator>Alan Chalker</dc:creator>
		<pubDate>Mon, 05 May 2008 07:41:34 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/05/05/sunday-push-won-by-david-jones/#comment-5178</guid>
		<description>As I usually do, I've now posted a heavily commented version of the leading code so that those of you who aren't in the 'thick of it' can have an opportunity to understand the alogrithms behind the solutions to this problem.

The code is entry 47616 viewable at:
http://www.mathworks.com/contest/wiring.cgi/view_submission.html?id=47616

Hope this helps!</description>
		<content:encoded><![CDATA[<p>As I usually do, I&#8217;ve now posted a heavily commented version of the leading code so that those of you who aren&#8217;t in the &#8216;thick of it&#8217; can have an opportunity to understand the alogrithms behind the solutions to this problem.</p>
<p>The code is entry 47616 viewable at:<br />
<a href="http://www.mathworks.com/contest/wiring.cgi/view_submission.html?id=47616" rel="nofollow">http://www.mathworks.com/contest/wiring.cgi/view_submission.html?id=47616</a></p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak peek: leading solvers at work by Matthew</title>
		<link>http://blogs.mathworks.com/contest/2008/05/01/sneak-peek-leading-solvers-at-work/#comment-5149</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 02 May 2008 18:38:04 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/05/01/sneak-peek-leading-solvers-at-work/#comment-5149</guid>
		<description>From Lucio, here's his test board:

[ 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0 23  9 21 35  0  0  0  0  0
  0  0  0  0  0  9  0  0  0  0  9  0 23 27 76  0  0  0  0
  0  0  0  0  0  0 27  0  0  0 44  0  0 23  0 49 49 58  0
  0  0  0  0 23  0  0 23  0  0 27 23 35 23  0  0  0  0  0
  0  0  0  0  0  0  0 76  0  0  0  0 58 49  0  0  0  0  0
  0  0  0  0  0  0  0  0  0 35  0  0  9  0  0  0  0  0  0
  0  0  0  0  0  0  0 35  0  0  0 21  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0 49  0 23 58  0  0  0  0  0
  0  0  0  0  0 49 35 21  0 23  0  0 23  0  0  0  0  0  0
  0  0  0  0  0 49  0 23  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0 49 21 18  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0]</description>
		<content:encoded><![CDATA[<p>From Lucio, here&#8217;s his test board:</p>
<p>[ 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0<br />
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0<br />
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0<br />
  0  0  0  0  0  0  0  0  0  0 23  9 21 35  0  0  0  0  0<br />
  0  0  0  0  0  9  0  0  0  0  9  0 23 27 76  0  0  0  0<br />
  0  0  0  0  0  0 27  0  0  0 44  0  0 23  0 49 49 58  0<br />
  0  0  0  0 23  0  0 23  0  0 27 23 35 23  0  0  0  0  0<br />
  0  0  0  0  0  0  0 76  0  0  0  0 58 49  0  0  0  0  0<br />
  0  0  0  0  0  0  0  0  0 35  0  0  9  0  0  0  0  0  0<br />
  0  0  0  0  0  0  0 35  0  0  0 21  0  0  0  0  0  0  0<br />
  0  0  0  0  0  0  0  0  0  0 49  0 23 58  0  0  0  0  0<br />
  0  0  0  0  0 49 35 21  0 23  0  0 23  0  0  0  0  0  0<br />
  0  0  0  0  0 49  0 23  0  0  0  0  0  0  0  0  0  0  0<br />
  0  0  0  0  0 49 21 18  0  0  0  0  0  0  0  0  0  0  0<br />
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0<br />
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak peek: leading solvers at work by Alan Chalker</title>
		<link>http://blogs.mathworks.com/contest/2008/05/01/sneak-peek-leading-solvers-at-work/#comment-5146</link>
		<dc:creator>Alan Chalker</dc:creator>
		<pubDate>Fri, 02 May 2008 08:21:59 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/05/01/sneak-peek-leading-solvers-at-work/#comment-5146</guid>
		<description>Even though I accidentally crashed the queue, I think I have been able to figure out the scoring formula and am posting it here as I traditionally do. I’ve determined it’s very similar to the recent contests:

score = k1*result + k2*e(k3*runtime) + k4*max(complexity-10,0) + k5*nodes

Where:

k1 = 0.1
k2 = 2
k3 = 2/30 (0.06666666...)
k4 = 1
k5 = 0.001 

The current leading entry has a time of 56s, result of 141891, cyc of 25, and nodes of 4196. Here’s a breakdown of the current tradoffs:

-cyc and score are a 1:1 ratio (i.e. each point shaved off cyc is a point shaved off the score)
-time and score are a 1:5.7 ratio
-result and score are a 1:0.1 ratio
-node and score are a 1:0.001 ratio

David Jones entries have already settled in just at the ‘knee’ of the time exponential curve, which is rather flat until about ~50s. However, because of the new time exponent constant, we are going to see much more payoff in this content in focusing on reducing the execution time versus other scoring elements, probably down to the ~10 second range. 

Unfortunately that probably also means that people are going to end up taking the lead due to 'luck of the draw' in the minor variations we always see in execution times, since they will be amplified more in the total score compared to in the past.

Hope this helps everyone!</description>
		<content:encoded><![CDATA[<p>Even though I accidentally crashed the queue, I think I have been able to figure out the scoring formula and am posting it here as I traditionally do. I’ve determined it’s very similar to the recent contests:</p>
<p>score = k1*result + k2*e(k3*runtime) + k4*max(complexity-10,0) + k5*nodes</p>
<p>Where:</p>
<p>k1 = 0.1<br />
k2 = 2<br />
k3 = 2/30 (0.06666666&#8230;)<br />
k4 = 1<br />
k5 = 0.001 </p>
<p>The current leading entry has a time of 56s, result of 141891, cyc of 25, and nodes of 4196. Here’s a breakdown of the current tradoffs:</p>
<p>-cyc and score are a 1:1 ratio (i.e. each point shaved off cyc is a point shaved off the score)<br />
-time and score are a 1:5.7 ratio<br />
-result and score are a 1:0.1 ratio<br />
-node and score are a 1:0.001 ratio</p>
<p>David Jones entries have already settled in just at the ‘knee’ of the time exponential curve, which is rather flat until about ~50s. However, because of the new time exponent constant, we are going to see much more payoff in this content in focusing on reducing the execution time versus other scoring elements, probably down to the ~10 second range. </p>
<p>Unfortunately that probably also means that people are going to end up taking the lead due to &#8216;luck of the draw&#8217; in the minor variations we always see in execution times, since they will be amplified more in the total score compared to in the past.</p>
<p>Hope this helps everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak peek: leading solvers at work by Alan Chalker</title>
		<link>http://blogs.mathworks.com/contest/2008/05/01/sneak-peek-leading-solvers-at-work/#comment-5145</link>
		<dc:creator>Alan Chalker</dc:creator>
		<pubDate>Fri, 02 May 2008 07:59:25 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/05/01/sneak-peek-leading-solvers-at-work/#comment-5145</guid>
		<description>Sorry all, but it appears I have the dubious honor of being the first to crash the queue this time around.  I was trying to determine the scoring coefficients and submitted a program with what should be a very high node count.  However, after testing it on my version of R2008a, it appears that mtree 'wraps around' the node count as a fault and it's returning a value of 1 for the node count.</description>
		<content:encoded><![CDATA[<p>Sorry all, but it appears I have the dubious honor of being the first to crash the queue this time around.  I was trying to determine the scoring coefficients and submitted a program with what should be a very high node count.  However, after testing it on my version of R2008a, it appears that mtree &#8216;wraps around&#8217; the node count as a fault and it&#8217;s returning a value of 1 for the node count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak peek: leading solvers at work by Yi Cao</title>
		<link>http://blogs.mathworks.com/contest/2008/05/01/sneak-peek-leading-solvers-at-work/#comment-5144</link>
		<dc:creator>Yi Cao</dc:creator>
		<pubDate>Fri, 02 May 2008 07:40:03 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/05/01/sneak-peek-leading-solvers-at-work/#comment-5144</guid>
		<description>Based on DrSeuss' improvement, rewire the connection between two 35's, then two 21's can be connected.</description>
		<content:encoded><![CDATA[<p>Based on DrSeuss&#8217; improvement, rewire the connection between two 35&#8217;s, then two 21&#8217;s can be connected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak peek: leading solvers at work by DrSeuss</title>
		<link>http://blogs.mathworks.com/contest/2008/05/01/sneak-peek-leading-solvers-at-work/#comment-5141</link>
		<dc:creator>DrSeuss</dc:creator>
		<pubDate>Thu, 01 May 2008 23:59:01 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/05/01/sneak-peek-leading-solvers-at-work/#comment-5141</guid>
		<description>Yes,

Remove the connectors for (49) from [6,4] to [11,7] and reconnect the [11,7] (49) straight down until it T's into the existing 49-connectors.  Reuses the one bridge across the (35,35) pair to (23,23) pair but via few connectors.

How practical is this challenge problem?  Wouldn't there be a previous step that asks are the parts on the circuit layed out in such a manner that the minimum cost wiring is a consideration?

:-)
Sam I Am</description>
		<content:encoded><![CDATA[<p>Yes,</p>
<p>Remove the connectors for (49) from [6,4] to [11,7] and reconnect the [11,7] (49) straight down until it T&#8217;s into the existing 49-connectors.  Reuses the one bridge across the (35,35) pair to (23,23) pair but via few connectors.</p>
<p>How practical is this challenge problem?  Wouldn&#8217;t there be a previous step that asks are the parts on the circuit layed out in such a manner that the minimum cost wiring is a consideration?</p>
<p>:-)<br />
Sam I Am</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let the games begin - The Wiring Game, that is! by Lucio</title>
		<link>http://blogs.mathworks.com/contest/2008/04/30/let-the-games-begin-the-wiring-game-that-is/#comment-5138</link>
		<dc:creator>Lucio</dc:creator>
		<pubDate>Thu, 01 May 2008 00:42:56 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/04/30/let-the-games-begin-the-wiring-game-that-is/#comment-5138</guid>
		<description>Answers to some of your questions:

1. Bridges can only be used for crossovers, they can't be 
used to have two 90 angles at the same coordinate.
2. You can not bridge pins, if I am not wrong you'll pay 
for them but they'll be ignored.
3. The example that described the cost of the bridge should 
give a net score of 25+3-(11*2) = 6
4. The size of the boards (as well as other parameters in 
the testsuite) are sampled from a distribution, therefore 
theoretically speaking there is no limit, but in practice 
you could expect that most likely the distributions of the 
board sizes wil resemble those in the sample testsuite.
5. "T" connections and "+" connections are possible and you 
do not pay extra but the number of wires used (3 and 4 
respectively)
6. Darkness does not mean "do not answer questions", I'll be around for a while, let me know if you have questions.

Good luck, 

P.S. As orginizer I get the chance to peek at some of your 
entries :), we have started receiving some interesting 
pieces of code.
 
Lucio
The MathWorks Contest Team</description>
		<content:encoded><![CDATA[<p>Answers to some of your questions:</p>
<p>1. Bridges can only be used for crossovers, they can&#8217;t be<br />
used to have two 90 angles at the same coordinate.<br />
2. You can not bridge pins, if I am not wrong you&#8217;ll pay<br />
for them but they&#8217;ll be ignored.<br />
3. The example that described the cost of the bridge should<br />
give a net score of 25+3-(11*2) = 6<br />
4. The size of the boards (as well as other parameters in<br />
the testsuite) are sampled from a distribution, therefore<br />
theoretically speaking there is no limit, but in practice<br />
you could expect that most likely the distributions of the<br />
board sizes wil resemble those in the sample testsuite.<br />
5. &#8220;T&#8221; connections and &#8220;+&#8221; connections are possible and you<br />
do not pay extra but the number of wires used (3 and 4<br />
respectively)<br />
6. Darkness does not mean &#8220;do not answer questions&#8221;, I&#8217;ll be around for a while, let me know if you have questions.</p>
<p>Good luck, </p>
<p>P.S. As orginizer I get the chance to peek at some of your<br />
entries :), we have started receiving some interesting<br />
pieces of code.</p>
<p>Lucio<br />
The MathWorks Contest Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let the games begin - The Wiring Game, that is! by John</title>
		<link>http://blogs.mathworks.com/contest/2008/04/30/let-the-games-begin-the-wiring-game-that-is/#comment-5136</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 30 Apr 2008 23:24:39 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/04/30/let-the-games-begin-the-wiring-game-that-is/#comment-5136</guid>
		<description>Bridges are expensive: they cost 25 points each. In this diagram we've saved 22 points by connecting the two 11 pins, but we had to buy three connectors and a bridge, for a total cost of 28. The net score for this move is 17, making it a really bad move.

Is the net scorce not 6? (-22+28)</description>
		<content:encoded><![CDATA[<p>Bridges are expensive: they cost 25 points each. In this diagram we&#8217;ve saved 22 points by connecting the two 11 pins, but we had to buy three connectors and a bridge, for a total cost of 28. The net score for this move is 17, making it a really bad move.</p>
<p>Is the net scorce not 6? (-22+28)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let the games begin - The Wiring Game, that is! by Helen Chen</title>
		<link>http://blogs.mathworks.com/contest/2008/04/30/let-the-games-begin-the-wiring-game-that-is/#comment-5135</link>
		<dc:creator>Helen Chen</dc:creator>
		<pubDate>Wed, 30 Apr 2008 18:26:44 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/04/30/let-the-games-begin-the-wiring-game-that-is/#comment-5135</guid>
		<description>Andy is correct. We will update the page shortly. 

Thanks Andy!
Helen</description>
		<content:encoded><![CDATA[<p>Andy is correct. We will update the page shortly. </p>
<p>Thanks Andy!<br />
Helen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let the games begin - The Wiring Game, that is! by Andy Johnson</title>
		<link>http://blogs.mathworks.com/contest/2008/04/30/let-the-games-begin-the-wiring-game-that-is/#comment-5132</link>
		<dc:creator>Andy Johnson</dc:creator>
		<pubDate>Wed, 30 Apr 2008 17:30:34 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/04/30/let-the-games-begin-the-wiring-game-that-is/#comment-5132</guid>
		<description>Shouldn't the last line of this part of the instructions say [ 4 5 4 6] ?

The segments for the connector between the 8 pins could be written like so. 
w = [ 2 3 2 4 ]
    [ 2 4 3 4 ]
    [ 3 4 3 5 ]
    [ 3 5 4 5 ]
    [ 4 5 5 6 ]</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t the last line of this part of the instructions say [ 4 5 4 6] ?</p>
<p>The segments for the connector between the 8 pins could be written like so.<br />
w = [ 2 3 2 4 ]<br />
    [ 2 4 3 4 ]<br />
    [ 3 4 3 5 ]<br />
    [ 3 5 4 5 ]<br />
    [ 4 5 5 6 ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s almost time&#8230;. by Helen</title>
		<link>http://blogs.mathworks.com/contest/2008/04/29/its-almost-time/#comment-5131</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:45:47 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/04/29/its-almost-time/#comment-5131</guid>
		<description>Thanks Matt!</description>
		<content:encoded><![CDATA[<p>Thanks Matt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s almost time&#8230;. by Matthew Simoneau</title>
		<link>http://blogs.mathworks.com/contest/2008/04/29/its-almost-time/#comment-5130</link>
		<dc:creator>Matthew Simoneau</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:38:36 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/04/29/its-almost-time/#comment-5130</guid>
		<description>http://www.mathworks.com/contest/wiring/home.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.mathworks.com/contest/wiring/home.html" rel="nofollow">http://www.mathworks.com/contest/wiring/home.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s almost time&#8230;. by Abhisek Ukil</title>
		<link>http://blogs.mathworks.com/contest/2008/04/29/its-almost-time/#comment-5128</link>
		<dc:creator>Abhisek Ukil</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:21:48 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/04/29/its-almost-time/#comment-5128</guid>
		<description>The 2008 spring contest is underway? can't see any info</description>
		<content:encoded><![CDATA[<p>The 2008 spring contest is underway? can&#8217;t see any info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s almost time&#8230;. by Matt</title>
		<link>http://blogs.mathworks.com/contest/2008/04/29/its-almost-time/#comment-5127</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:18:22 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/04/29/its-almost-time/#comment-5127</guid>
		<description>Where is it?</description>
		<content:encoded><![CDATA[<p>Where is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring 2008 Contest date announcement by EMMANUEL OFORI AMANFO</title>
		<link>http://blogs.mathworks.com/contest/2008/03/11/spring-2008-contest-date-announcement/#comment-5075</link>
		<dc:creator>EMMANUEL OFORI AMANFO</dc:creator>
		<pubDate>Tue, 22 Apr 2008 19:04:50 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/03/11/spring-2008-contest-date-announcement/#comment-5075</guid>
		<description>Although,this is the first time that I am taking part, I am looking forward to becoming the champion for the contest.Please what topics will the contest be based on?
Please,post details now so that we can start preparing</description>
		<content:encoded><![CDATA[<p>Although,this is the first time that I am taking part, I am looking forward to becoming the champion for the contest.Please what topics will the contest be based on?<br />
Please,post details now so that we can start preparing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring 2008 Contest date announcement by Helen</title>
		<link>http://blogs.mathworks.com/contest/2008/03/11/spring-2008-contest-date-announcement/#comment-5074</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Tue, 22 Apr 2008 19:00:24 +0000</pubDate>
		<guid>http://blogs.mathworks.com/contest/2008/03/11/spring-2008-contest-date-announcement/#comment-5074</guid>
		<description>Willy -  If you are having problems with code that you are developing, you can post the code with the questions on our CSSM newsgroup.  It's easy, just click on Newsgroup in the nav bar above. 

Emmanual - Great to hear that you are getting ready for the contest!  An important part of the contest is the time constraints and the different phases (darkness, twilight, daylight).  To practice, look at some of the past contests and practice you MATLAB skills there. Alan Chalker has posted a mid-contest code analysis midway of most contests. These are a truly great read!</description>
