<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Software development tools for engineers</title>
	<atom:link href="http://blogs.mathworks.com/steve/2006/10/22/software-development-tools-for-engineers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.mathworks.com/steve/2006/10/22/software-development-tools-for-engineers/</link>
	<description>Steve Eddins manages the Image &#38; Geospatial development team at The MathWorks and coauthored Digital Image Processing Using MATLAB. He writes here about image processing concepts, algorithm implementations, and MATLAB.</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:27:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: cadhawale</title>
		<link>http://blogs.mathworks.com/steve/2006/10/22/software-development-tools-for-engineers/#comment-10702</link>
		<dc:creator>cadhawale</dc:creator>
		<pubDate>Wed, 26 Sep 2007 09:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/steve/?p=92#comment-10702</guid>
		<description>i have developed program for disimilar image selection, but having error, i am lagging behind due to this. if u have any code for this pls....forward me</description>
		<content:encoded><![CDATA[<p>i have developed program for disimilar image selection, but having error, i am lagging behind due to this. if u have any code for this pls&#8230;.forward me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.mathworks.com/steve/2006/10/22/software-development-tools-for-engineers/#comment-10625</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 25 Sep 2007 18:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/steve/?p=92#comment-10625</guid>
		<description>Tom&#8212;Of course!  I still have the picture of you underneath the &quot;Kangaroo Crossing&quot; sign.  I&#039;ll be giving this presentation at a couple of universities later this fall.  Hopefully others will find it useful.</description>
		<content:encoded><![CDATA[<p>Tom&mdash;Of course!  I still have the picture of you underneath the &#8220;Kangaroo Crossing&#8221; sign.  I&#8217;ll be giving this presentation at a couple of universities later this fall.  Hopefully others will find it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Krauss</title>
		<link>http://blogs.mathworks.com/steve/2006/10/22/software-development-tools-for-engineers/#comment-10618</link>
		<dc:creator>Tom Krauss</dc:creator>
		<pubDate>Tue, 25 Sep 2007 18:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/steve/?p=92#comment-10618</guid>
		<description>Remember the motor bikes on Kangaroo Island?  That was me...</description>
		<content:encoded><![CDATA[<p>Remember the motor bikes on Kangaroo Island?  That was me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.mathworks.com/steve/2006/10/22/software-development-tools-for-engineers/#comment-7043</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 20 Aug 2007 12:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/steve/?p=92#comment-7043</guid>
		<description>Tom&#8212;Thanks for the kind words!  Are you the Tom Krauss I know?</description>
		<content:encoded><![CDATA[<p>Tom&mdash;Thanks for the kind words!  Are you the Tom Krauss I know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Krauss</title>
		<link>http://blogs.mathworks.com/steve/2006/10/22/software-development-tools-for-engineers/#comment-7027</link>
		<dc:creator>Tom Krauss</dc:creator>
		<pubDate>Sat, 18 Aug 2007 19:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/steve/?p=92#comment-7027</guid>
		<description>Hi Steve, 
  I know you posted this a while ago, but I just found it today and WHOA I wanted to compliment you for the great job on the slides!  Thank you so much for making these available to the general public.  All of the issues you brought up are very familiar to me where software development, for the simulation of communications systems and control and analysis of field data collection systems, takes so much of our time and effort.  There continue to be some of our lab members who refuse to acknowledge that this is an issue at all.  Your slides will help provide some well articulated ammunition in support of the cause of better software engineering.
  Thanks again,
     Tom</description>
		<content:encoded><![CDATA[<p>Hi Steve,<br />
  I know you posted this a while ago, but I just found it today and WHOA I wanted to compliment you for the great job on the slides!  Thank you so much for making these available to the general public.  All of the issues you brought up are very familiar to me where software development, for the simulation of communications systems and control and analysis of field data collection systems, takes so much of our time and effort.  There continue to be some of our lab members who refuse to acknowledge that this is an issue at all.  Your slides will help provide some well articulated ammunition in support of the cause of better software engineering.<br />
  Thanks again,<br />
     Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.mathworks.com/steve/2006/10/22/software-development-tools-for-engineers/#comment-6461</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 15 Jan 2007 14:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/steve/?p=92#comment-6461</guid>
		<description>Sowmya - please see &lt;a href=&quot;http://blogs.mathworks.com/steve/?p=30&quot; rel=&quot;nofollow&quot;&gt;this post&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Sowmya &#8211; please see <a href="http://blogs.mathworks.com/steve/?p=30" rel="nofollow">this post</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sowmya</title>
		<link>http://blogs.mathworks.com/steve/2006/10/22/software-development-tools-for-engineers/#comment-6460</link>
		<dc:creator>sowmya</dc:creator>
		<pubDate>Sun, 14 Jan 2007 13:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/steve/?p=92#comment-6460</guid>
		<description>sir, 
finds u great and did achievements...

sir, as a beginner of image processing using matlab i would like to hear ur advice n guidence on doing my final year project in the same area...

kindly get me a guidence on IEEE project in the same area.
hope u only b d right person to ask n expect ur guidence soon.. regards...</description>
		<content:encoded><![CDATA[<p>sir,<br />
finds u great and did achievements&#8230;</p>
<p>sir, as a beginner of image processing using matlab i would like to hear ur advice n guidence on doing my final year project in the same area&#8230;</p>
<p>kindly get me a guidence on IEEE project in the same area.<br />
hope u only b d right person to ask n expect ur guidence soon.. regards&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shakiba moaddab</title>
		<link>http://blogs.mathworks.com/steve/2006/10/22/software-development-tools-for-engineers/#comment-5473</link>
		<dc:creator>shakiba moaddab</dc:creator>
		<pubDate>Mon, 23 Oct 2006 05:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/steve/?p=92#comment-5473</guid>
		<description>dear sir/ madam
i&#039;m working on a traffic project. now i want to diagnose jam(congestion)situation by matlab. would you please tell me which commands is appropriate to use.

                       regards 
                          shakiba</description>
		<content:encoded><![CDATA[<p>dear sir/ madam<br />
i&#8217;m working on a traffic project. now i want to diagnose jam(congestion)situation by matlab. would you please tell me which commands is appropriate to use.</p>
<p>                       regards<br />
                          shakiba</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siamak</title>
		<link>http://blogs.mathworks.com/steve/2006/10/22/software-development-tools-for-engineers/#comment-5469</link>
		<dc:creator>Siamak</dc:creator>
		<pubDate>Sun, 22 Oct 2006 21:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/steve/?p=92#comment-5469</guid>
		<description>I flipped through it, very nice, thanks

I always wonder why people in the university don’t use version control and unit test tools (I mean non computer majors) it is really interesting, many of my friends are good CFD coders but none of them is using a version control system (however they all have their own method of source archiving) 

Thanks for the PDF file again</description>
		<content:encoded><![CDATA[<p>I flipped through it, very nice, thanks</p>
<p>I always wonder why people in the university don’t use version control and unit test tools (I mean non computer majors) it is really interesting, many of my friends are good CFD coders but none of them is using a version control system (however they all have their own method of source archiving) </p>
<p>Thanks for the PDF file again</p>
]]></content:encoded>
	</item>
</channel>
</rss>

