<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: A Year of Blogging</title>
	<link>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/</link>
	<description>Steve Eddins manages the Image &#38; Geospatial development team at &#60;a href="http://www.mathworks.com/"&#62;The MathWorks&#60;/a&#62; and coauthored &#60;a href="http://www.mathworks.com/support/books/book5291.html?category=-1&#38;language=-1"&#62;Digital Image Processing Using MATLAB&#60;/a&#62;. He writes here about image processing concepts, algorithm implementations, and MATLAB.&#60;br&#62;&#60;br&#62;&#60;img&#62;</description>
	<pubDate>Sun, 22 Nov 2009 23:14:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Steve</title>
		<link>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/#comment-15698</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 28 Nov 2007 12:11:14 +0000</pubDate>
		<guid>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/#comment-15698</guid>
		<description>Redi&#8212;When I search for "arithmetic coding" I find zillions of useful-looking links.  I don't have any MATLAB code.  You may need to start with an image processing textbook that covers image compression techniques so that you can understand how an arithmetic code might fit into the overall system.</description>
		<content:encoded><![CDATA[<p>Redi&mdash;When I search for &#8220;arithmetic coding&#8221; I find zillions of useful-looking links.  I don&#8217;t have any MATLAB code.  You may need to start with an image processing textbook that covers image compression techniques so that you can understand how an arithmetic code might fit into the overall system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redi</title>
		<link>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/#comment-15676</link>
		<dc:creator>Redi</dc:creator>
		<pubDate>Wed, 28 Nov 2007 03:56:39 +0000</pubDate>
		<guid>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/#comment-15676</guid>
		<description>Hi steve..
i m designing image compression DWT SVD using arithmetic algorithm.. But I m a bit confused in design arithmetic coder and decoder.. I search in internet, but i don't find it.. I find 'design arithmetic coder and decoder for text compression'..But i m confusing to convert it into image compression..
Could u help me to give me source code matlab of Arithmetic coding for image compression?
Thank u..</description>
		<content:encoded><![CDATA[<p>Hi steve..<br />
i m designing image compression DWT SVD using arithmetic algorithm.. But I m a bit confused in design arithmetic coder and decoder.. I search in internet, but i don&#8217;t find it.. I find &#8216;design arithmetic coder and decoder for text compression&#8217;..But i m confusing to convert it into image compression..<br />
Could u help me to give me source code matlab of Arithmetic coding for image compression?<br />
Thank u..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/#comment-14788</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 10 Nov 2007 18:55:52 +0000</pubDate>
		<guid>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/#comment-14788</guid>
		<description>Praveen&#8212;I don't know anything about EZW encoding.</description>
		<content:encoded><![CDATA[<p>Praveen&mdash;I don&#8217;t know anything about EZW encoding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praveen</title>
		<link>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/#comment-14787</link>
		<dc:creator>Praveen</dc:creator>
		<pubDate>Sat, 10 Nov 2007 18:54:31 +0000</pubDate>
		<guid>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/#comment-14787</guid>
		<description>steve i m designing ezw encoder &#38; decoder in matlab but i m a bit confused regarding arithmetic coding of ezw symbol stream... whether i should take whole ezw file or one dominant &#38; subordinate pass o/p as message to be arithmetic encoded at one time.... in first case prob of truncation of bit stream for compression purpose will be there. &#38; yeah code available at this site for ezw encoder is not working....</description>
		<content:encoded><![CDATA[<p>steve i m designing ezw encoder &amp; decoder in matlab but i m a bit confused regarding arithmetic coding of ezw symbol stream&#8230; whether i should take whole ezw file or one dominant &amp; subordinate pass o/p as message to be arithmetic encoded at one time&#8230;. in first case prob of truncation of bit stream for compression purpose will be there. &amp; yeah code available at this site for ezw encoder is not working&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/#comment-11299</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 03 Oct 2007 21:30:06 +0000</pubDate>
		<guid>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/#comment-11299</guid>
		<description>Jenelle&#8212;Thanks for your kind words, especially about my "diplomacy."  :-)  Some of my e-mail actually reads more like this: "My Master's project is due this month, will you send me some code ..." 

I am going to start using categories more, and I like your "super user" tips idea.</description>
		<content:encoded><![CDATA[<p>Jenelle&mdash;Thanks for your kind words, especially about my &#8220;diplomacy.&#8221;  :-)  Some of my e-mail actually reads more like this: &#8220;My Master&#8217;s project is due this month, will you send me some code &#8230;&#8221; </p>
<p>I am going to start using categories more, and I like your &#8220;super user&#8221; tips idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/#comment-11291</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Wed, 03 Oct 2007 20:23:05 +0000</pubDate>
		<guid>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/#comment-11291</guid>
		<description>Steve-
I would love to see blog categories implemented.  

I love the quirky-bits-of-trivia blogs. I had a good time showing my students the background behind the default image. Every now and then they inadvertently stumble upon it and they think their computer is possessed by some MATLAB ghost.

I also like "super user" tips. Like how to publish, or get rid of the gray border using iptsetpref, etc.  Sometimes when you've been using MATLAB for a while, you're not aware of the cool new tools until you try and run old code and a warning tells you that function's about to become obsolete.

Finally,I think your replies to "I'm about to start my Master's thesis, whill you send me some code on how to do ... " are the essence of diplomacy.
Jenelle</description>
		<content:encoded><![CDATA[<p>Steve-<br />
I would love to see blog categories implemented.  </p>
<p>I love the quirky-bits-of-trivia blogs. I had a good time showing my students the background behind the default image. Every now and then they inadvertently stumble upon it and they think their computer is possessed by some MATLAB ghost.</p>
<p>I also like &#8220;super user&#8221; tips. Like how to publish, or get rid of the gray border using iptsetpref, etc.  Sometimes when you&#8217;ve been using MATLAB for a while, you&#8217;re not aware of the cool new tools until you try and run old code and a warning tells you that function&#8217;s about to become obsolete.</p>
<p>Finally,I think your replies to &#8220;I&#8217;m about to start my Master&#8217;s thesis, whill you send me some code on how to do &#8230; &#8221; are the essence of diplomacy.<br />
Jenelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/#comment-11094</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 01 Oct 2007 19:39:48 +0000</pubDate>
		<guid>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/#comment-11094</guid>
		<description>Tavisha&#8212;I think your faculty members at Ohio would be able to give you better advice than I would about research directions for your thesis.  It's been 14 years since I did any research in image compression.  As for MATLAB knowledge, I suggest that you work through the Getting Started section of the MATLAB Users Guide.</description>
		<content:encoded><![CDATA[<p>Tavisha&mdash;I think your faculty members at Ohio would be able to give you better advice than I would about research directions for your thesis.  It&#8217;s been 14 years since I did any research in image compression.  As for MATLAB knowledge, I suggest that you work through the Getting Started section of the MATLAB Users Guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tavisha Verma</title>
		<link>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/#comment-11092</link>
		<dc:creator>Tavisha Verma</dc:creator>
		<pubDate>Mon, 01 Oct 2007 18:36:41 +0000</pubDate>
		<guid>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/#comment-11092</guid>
		<description>Hi Steve, I am Masters student at Ohio and in the process of starting my MS thesis work this fallin the fied of Image Processing.. I wud want to work on Progressive Image Transmission invovling EZW technque..in MATLAB.perhaps take one of the methods of SPIHT and incoperate then in EZW and show how it helps in PIT ??!!

My Q is would you suggestthis as a good reserach topic, is it too obsolete? I am in the begining of my research and wanted to take ur advise.

Also, how shud I start with my MATLAB CODE, I have basic knowledge abt MATLAB but not a whole lot ? I am in a fix...please help..any direction wud be helpful !</description>
		<content:encoded><![CDATA[<p>Hi Steve, I am Masters student at Ohio and in the process of starting my MS thesis work this fallin the fied of Image Processing.. I wud want to work on Progressive Image Transmission invovling EZW technque..in MATLAB.perhaps take one of the methods of SPIHT and incoperate then in EZW and show how it helps in PIT ??!!</p>
<p>My Q is would you suggestthis as a good reserach topic, is it too obsolete? I am in the begining of my research and wanted to take ur advise.</p>
<p>Also, how shud I start with my MATLAB CODE, I have basic knowledge abt MATLAB but not a whole lot ? I am in a fix&#8230;please help..any direction wud be helpful !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/#comment-6960</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 14 Aug 2007 13:36:59 +0000</pubDate>
		<guid>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/#comment-6960</guid>
		<description>Adnan&#8212;I'm not really sure what you are talking about.  Can you be more specific?</description>
		<content:encoded><![CDATA[<p>Adnan&mdash;I&#8217;m not really sure what you are talking about.  Can you be more specific?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adnan Butt</title>
		<link>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/#comment-6948</link>
		<dc:creator>Adnan Butt</dc:creator>
		<pubDate>Sat, 11 Aug 2007 06:18:44 +0000</pubDate>
		<guid>http://blogs.mathworks.com/steve/2007/01/15/a-year-of-blogging/#comment-6948</guid>
		<description>Hi Steve
I am currently doing research and development work on Image Processing in MATLAB(or you can say that I am exploring Image Processing in MATLAB). I want to know that whether quantitaive measures are better for object identification or Qualitative measure? If qualitative mesuares are important then please list those measures so that I may be able to start my work on qualitative measures of an object.
Regards</description>
		<content:encoded><![CDATA[<p>Hi Steve<br />
I am currently doing research and development work on Image Processing in MATLAB(or you can say that I am exploring Image Processing in MATLAB). I want to know that whether quantitaive measures are better for object identification or Qualitative measure? If qualitative mesuares are important then please list those measures so that I may be able to start my work on qualitative measures of an object.<br />
Regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>
