<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Image processing in the movies</title>
	<link>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/</link>
	<description>Steve Eddins manages the Image &#38; Geospatial development team at &#60;a href="http://www.mathworks.com/"&#62;The MathWorks&#60;/a&#62; and coauthored &#60;a href="http://www.mathworks.com/support/books/book5291.html?category=-1&#38;language=-1"&#62;Digital Image Processing Using MATLAB&#60;/a&#62;. He writes here about image processing concepts, algorithm implementations, and MATLAB.&#60;br&#62;&#60;br&#62;&#60;img&#62;</description>
	<pubDate>Sun, 22 Nov 2009 22:59:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Steve</title>
		<link>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/#comment-18469</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 10 Jan 2008 17:42:18 +0000</pubDate>
		<guid>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/#comment-18469</guid>
		<description>Sokol&#8212;I'm sorry, but your question is way outside my area of expertise.</description>
		<content:encoded><![CDATA[<p>Sokol&mdash;I&#8217;m sorry, but your question is way outside my area of expertise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sokol</title>
		<link>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/#comment-18468</link>
		<dc:creator>Sokol</dc:creator>
		<pubDate>Thu, 10 Jan 2008 17:32:09 +0000</pubDate>
		<guid>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/#comment-18468</guid>
		<description>Hello Steve,

I wanted to ask for your input in any possible workaround on using GigE cameras with Matlab/Simulink/Embedded Code, etc. We are trying to build our own camera using a TI dsp and Micron Imager. Any suggestion will be appreciated.

Thank you in advance,
-Sokol</description>
		<content:encoded><![CDATA[<p>Hello Steve,</p>
<p>I wanted to ask for your input in any possible workaround on using GigE cameras with Matlab/Simulink/Embedded Code, etc. We are trying to build our own camera using a TI dsp and Micron Imager. Any suggestion will be appreciated.</p>
<p>Thank you in advance,<br />
-Sokol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/#comment-16991</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 18 Dec 2007 12:22:11 +0000</pubDate>
		<guid>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/#comment-16991</guid>
		<description>Walid&#8212;The Image Acquisition Toolbox does not support the GigE standard.  It's something we're looking at.</description>
		<content:encoded><![CDATA[<p>Walid&mdash;The Image Acquisition Toolbox does not support the GigE standard.  It&#8217;s something we&#8217;re looking at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walid jerbi</title>
		<link>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/#comment-16977</link>
		<dc:creator>walid jerbi</dc:creator>
		<pubDate>Tue, 18 Dec 2007 08:59:06 +0000</pubDate>
		<guid>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/#comment-16977</guid>
		<description>He Steve
What's about Gigevision (Gigabit Ethernet camera communication) protocol?
I have a line scan camera with this standard of communication and I want to use Mathlab image processing toolbox to process images “on line”  that were grabbed from the camera.
Thank you for your answer.</description>
		<content:encoded><![CDATA[<p>He Steve<br />
What&#8217;s about Gigevision (Gigabit Ethernet camera communication) protocol?<br />
I have a line scan camera with this standard of communication and I want to use Mathlab image processing toolbox to process images “on line”  that were grabbed from the camera.<br />
Thank you for your answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sridharan Kamalakannan</title>
		<link>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/#comment-7057</link>
		<dc:creator>Sridharan Kamalakannan</dc:creator>
		<pubDate>Mon, 20 Aug 2007 23:48:24 +0000</pubDate>
		<guid>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/#comment-7057</guid>
		<description>For me its Mission Impossible-3. The scene in which photos are taken from the mobile camera rotating 360 degrees around the bad man. Then its sent for processing in which the 3-d model is reconstructed and infact a hardware builds a real 3-d mask out of it. The hardware also paints the mask. This scene was so cool and it uses a very apt software-hardware integration of an image processing application.</description>
		<content:encoded><![CDATA[<p>For me its Mission Impossible-3. The scene in which photos are taken from the mobile camera rotating 360 degrees around the bad man. Then its sent for processing in which the 3-d model is reconstructed and infact a hardware builds a real 3-d mask out of it. The hardware also paints the mask. This scene was so cool and it uses a very apt software-hardware integration of an image processing application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/#comment-6887</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 17 Jul 2007 14:16:07 +0000</pubDate>
		<guid>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/#comment-6887</guid>
		<description>Thaon&#8212;I don't generally write custom M-files for people. Depending on exactly what you mean by "visible components," you might find the function &lt;tt&gt;bwlabel&lt;/tt&gt; useful, or perhaps you could look at the &lt;a href="http://www.mathworks.com/products/image/demos.html" rel="nofollow"&gt;segmentation demos&lt;/a&gt; for the Image Processing Toolbox.</description>
		<content:encoded><![CDATA[<p>Thaon&mdash;I don&#8217;t generally write custom M-files for people. Depending on exactly what you mean by &#8220;visible components,&#8221; you might find the function <tt>bwlabel</tt> useful, or perhaps you could look at the <a href="http://www.mathworks.com/products/image/demos.html" rel="nofollow">segmentation demos</a> for the Image Processing Toolbox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thaonphuong</title>
		<link>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/#comment-6886</link>
		<dc:creator>thaonphuong</dc:creator>
		<pubDate>Tue, 17 Jul 2007 13:44:48 +0000</pubDate>
		<guid>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/#comment-6886</guid>
		<description>i am in troubled with extracting /segmenting all visible components (visible subimages ) in an image.
can you give me some M-files about that?
thanks!</description>
		<content:encoded><![CDATA[<p>i am in troubled with extracting /segmenting all visible components (visible subimages ) in an image.<br />
can you give me some M-files about that?<br />
thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/#comment-6849</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 09 Jul 2007 21:54:27 +0000</pubDate>
		<guid>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/#comment-6849</guid>
		<description>Rachel&#8212;Nice!  I would have cheered, too.</description>
		<content:encoded><![CDATA[<p>Rachel&mdash;Nice!  I would have cheered, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Cobleigh</title>
		<link>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/#comment-6848</link>
		<dc:creator>Rachel Cobleigh</dc:creator>
		<pubDate>Mon, 09 Jul 2007 21:28:40 +0000</pubDate>
		<guid>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/#comment-6848</guid>
		<description>Of course, there's also the TV shows and movies that get it *right*, like Due South, where there was a potential criminal caught on videotape. The person was just a small face in a large crowd of screaming hockey fans, and at one point one of the characters looking at the security footage demanded that the tech person zoom into the image further and clean it up, to which the tech person responded, "I could zoom in further, but all you would see is a blur: I only have two pixels for his nose."

I cheered.</description>
		<content:encoded><![CDATA[<p>Of course, there&#8217;s also the TV shows and movies that get it *right*, like Due South, where there was a potential criminal caught on videotape. The person was just a small face in a large crowd of screaming hockey fans, and at one point one of the characters looking at the security footage demanded that the tech person zoom into the image further and clean it up, to which the tech person responded, &#8220;I could zoom in further, but all you would see is a blur: I only have two pixels for his nose.&#8221;</p>
<p>I cheered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScienceBreath</title>
		<link>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/#comment-6842</link>
		<dc:creator>ScienceBreath</dc:creator>
		<pubDate>Sat, 07 Jul 2007 03:04:21 +0000</pubDate>
		<guid>http://blogs.mathworks.com/steve/2007/07/03/image-processing-in-the-movies/#comment-6842</guid>
		<description>This isn't exactly image processing except in the wider context of general signal processing...

Last night I saw Transformers and an improbably attractive expert in signal analysis uttered the line

  "It's time to forget Fourier transfers and
   think quantum mechanics."

Someone may like check the precise wording if they happen to see the movie but she definitely said "transfers."

Needless to say, neither Fourier transfers nor quantum mechanics were relevant to the scene. In fact, they may have missed an ideal opportunity to embed a nerdy in-joke connecting transform theory with the title of the movie. Never mind.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t exactly image processing except in the wider context of general signal processing&#8230;</p>
<p>Last night I saw Transformers and an improbably attractive expert in signal analysis uttered the line</p>
<p>  &#8220;It&#8217;s time to forget Fourier transfers and<br />
   think quantum mechanics.&#8221;</p>
<p>Someone may like check the precise wording if they happen to see the movie but she definitely said &#8220;transfers.&#8221;</p>
<p>Needless to say, neither Fourier transfers nor quantum mechanics were relevant to the scene. In fact, they may have missed an ideal opportunity to embed a nerdy in-joke connecting transform theory with the title of the movie. Never mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
