<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have you heard of the &#8220;feature transform&#8221;?</title>
	<atom:link href="http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/</link>
	<description>Steve Eddins manages the Image &#38; Geospatial development team at The MathWorks and coauthored Digital Image Processing Using MATLAB. He writes here about image processing concepts, algorithm implementations, and MATLAB.</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:27:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/#comment-24594</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 03 Nov 2011 14:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/#comment-24594</guid>
		<description>Mehdi&#8212;Other than using makelut and applylut to play around with Conway&#039;s Game of Life, I am not very familiar with  the methods and applications of cellular automata. See my &lt;a href=&quot;http://blogs.mathworks.com/steve/2008/05/20/lookup-tables-conway-game-life/&quot; rel=&quot;nofollow&quot;&gt;20-May-2008 post&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Mehdi&mdash;Other than using makelut and applylut to play around with Conway&#8217;s Game of Life, I am not very familiar with  the methods and applications of cellular automata. See my <a href="http://blogs.mathworks.com/steve/2008/05/20/lookup-tables-conway-game-life/" rel="nofollow">20-May-2008 post</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehdi</title>
		<link>http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/#comment-24590</link>
		<dc:creator>Mehdi</dc:creator>
		<pubDate>Wed, 02 Nov 2011 15:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/#comment-24590</guid>
		<description>Hi Steve,
Thanks for your super cool blog. I have nothing to do with image processing (that&#039;s what I used to think!) as its&#039; traditional meaning. I am trying to model the propagation of some burning material using a cellular automaton. The conventional approach was based on neighbouring propagation but the new idea is based on the heat transfer rate, which means the distance matters as well. I think the transform feature could be the key to a massive code simplifications!!! 
Thanks again and I would be grateful if you let me know of any reading references for CA design in MATLAB.
Cheers,
Mehdi,UCD,Ireland</description>
		<content:encoded><![CDATA[<p>Hi Steve,<br />
Thanks for your super cool blog. I have nothing to do with image processing (that&#8217;s what I used to think!) as its&#8217; traditional meaning. I am trying to model the propagation of some burning material using a cellular automaton. The conventional approach was based on neighbouring propagation but the new idea is based on the heat transfer rate, which means the distance matters as well. I think the transform feature could be the key to a massive code simplifications!!!<br />
Thanks again and I would be grateful if you let me know of any reading references for CA design in MATLAB.<br />
Cheers,<br />
Mehdi,UCD,Ireland</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/#comment-24589</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 01 Nov 2011 13:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/#comment-24589</guid>
		<description>Bogdan&#8212;See my &lt;a href=&quot;http://blogs.mathworks.com/steve/2011/11/01/exploring-shortest-paths-part-1/&quot; rel=&quot;nofollow&quot;&gt;01-Nov-2011 post&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Bogdan&mdash;See my <a href="http://blogs.mathworks.com/steve/2011/11/01/exploring-shortest-paths-part-1/" rel="nofollow">01-Nov-2011 post</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan Dzyubak</title>
		<link>http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/#comment-24580</link>
		<dc:creator>Bogdan Dzyubak</dc:creator>
		<pubDate>Fri, 28 Oct 2011 15:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/#comment-24580</guid>
		<description>Hi, 

I am trying to find the length and location of the shortest path between objects. It seems like some application of bwdist should be able to do this. Any advice?
Example: 

1 0 1
0 1 0
0 0 0 
0 1 0 
1 0 1

Should yield
0 0 0
0 0 0
0 p 0
0 0 0
0 0 0

With p = path length = 1

Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I am trying to find the length and location of the shortest path between objects. It seems like some application of bwdist should be able to do this. Any advice?<br />
Example: </p>
<p>1 0 1<br />
0 1 0<br />
0 0 0<br />
0 1 0<br />
1 0 1</p>
<p>Should yield<br />
0 0 0<br />
0 0 0<br />
0 p 0<br />
0 0 0<br />
0 0 0</p>
<p>With p = path length = 1</p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/#comment-24333</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 18 Jul 2011 13:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/#comment-24333</guid>
		<description>Googleavi&#8212;Please define &quot;distance transform between two binary images.&quot;</description>
		<content:encoded><![CDATA[<p>Googleavi&mdash;Please define &#8220;distance transform between two binary images.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: googleavi</title>
		<link>http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/#comment-24332</link>
		<dc:creator>googleavi</dc:creator>
		<pubDate>Mon, 18 Jul 2011 13:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/#comment-24332</guid>
		<description>Hi Steve, 

Are there any equivalents to bwdist in matlab that can find out the distance transform between two binary images??

Thanks
googleavi</description>
		<content:encoded><![CDATA[<p>Hi Steve, </p>
<p>Are there any equivalents to bwdist in matlab that can find out the distance transform between two binary images??</p>
<p>Thanks<br />
googleavi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/#comment-23152</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 26 May 2010 12:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/#comment-23152</guid>
		<description>Amey&#8212;Binarization is the classification of background and foreground pixels in images.</description>
		<content:encoded><![CDATA[<p>Amey&mdash;Binarization is the classification of background and foreground pixels in images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amey Dharwadker</title>
		<link>http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/#comment-23149</link>
		<dc:creator>Amey Dharwadker</dc:creator>
		<pubDate>Wed, 26 May 2010 06:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/#comment-23149</guid>
		<description>Hi Steve,
What about classification of background and foreground pixels in images before the binarization in MATLAB? This would be helpful to binarize images in complex natural scene images..</description>
		<content:encoded><![CDATA[<p>Hi Steve,<br />
What about classification of background and foreground pixels in images before the binarization in MATLAB? This would be helpful to binarize images in complex natural scene images..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/#comment-22913</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 25 Mar 2010 18:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/#comment-22913</guid>
		<description>Sanjay&#8212;Zero-valued pixels are background.  Nonzero-valued pixels are foreground.</description>
		<content:encoded><![CDATA[<p>Sanjay&mdash;Zero-valued pixels are background.  Nonzero-valued pixels are foreground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanjay</title>
		<link>http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/#comment-22854</link>
		<dc:creator>sanjay</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/steve/2009/01/28/have-you-heard-of-the-feature-transform/#comment-22854</guid>
		<description>Hi Steve,

How to find out whether a pixel is foreground or backgroundin binary image using matlab

   Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>How to find out whether a pixel is foreground or backgroundin binary image using matlab</p>
<p>   Thanks in advance</p>
]]></content:encoded>
	</item>
</channel>
</rss>

