<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Puzzler: Data exploration</title>
	<atom:link href="http://blogs.mathworks.com/videos/2008/07/02/puzzler-data-exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.mathworks.com/videos/2008/07/02/puzzler-data-exploration/</link>
	<description>Doug Hull is a proud MathWorker who is on a mission to help you with MATLAB.</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:31:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Daniel</title>
		<link>http://blogs.mathworks.com/videos/2008/07/02/puzzler-data-exploration/#comment-1050</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 03 Jul 2008 16:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/2008/07/02/puzzler-data-exploration/#comment-1050</guid>
		<description>That&#039;s a nice one!
But it took me about half an hour.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice one!<br />
But it took me about half an hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christian</title>
		<link>http://blogs.mathworks.com/videos/2008/07/02/puzzler-data-exploration/#comment-1049</link>
		<dc:creator>christian</dc:creator>
		<pubDate>Thu, 03 Jul 2008 15:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/2008/07/02/puzzler-data-exploration/#comment-1049</guid>
		<description>RE: From post 3

ooops, the message say &quot;keep going ...&quot;. mmm, then 15 minutes + (time to solve this message, still  i can&#039;t see)

:(</description>
		<content:encoded><![CDATA[<p>RE: From post 3</p>
<p>ooops, the message say &#8220;keep going &#8230;&#8221;. mmm, then 15 minutes + (time to solve this message, still  i can&#8217;t see)</p>
<p>:(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: José Ramón Menzinger</title>
		<link>http://blogs.mathworks.com/videos/2008/07/02/puzzler-data-exploration/#comment-1048</link>
		<dc:creator>José Ramón Menzinger</dc:creator>
		<pubDate>Thu, 03 Jul 2008 12:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/2008/07/02/puzzler-data-exploration/#comment-1048</guid>
		<description>10 Minutes... it was easy!

;-)</description>
		<content:encoded><![CDATA[<p>10 Minutes&#8230; it was easy!</p>
<p>;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajanikanth Jammalamadaka</title>
		<link>http://blogs.mathworks.com/videos/2008/07/02/puzzler-data-exploration/#comment-1047</link>
		<dc:creator>Rajanikanth Jammalamadaka</dc:creator>
		<pubDate>Wed, 02 Jul 2008 22:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/2008/07/02/puzzler-data-exploration/#comment-1047</guid>
		<description>15 minutes.
Please keep posting such nice puzzles.</description>
		<content:encoded><![CDATA[<p>15 minutes.<br />
Please keep posting such nice puzzles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Fig</title>
		<link>http://blogs.mathworks.com/videos/2008/07/02/puzzler-data-exploration/#comment-1046</link>
		<dc:creator>Matt Fig</dc:creator>
		<pubDate>Wed, 02 Jul 2008 17:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/2008/07/02/puzzler-data-exploration/#comment-1046</guid>
		<description>10 minutes.  Good one!</description>
		<content:encoded><![CDATA[<p>10 minutes.  Good one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://blogs.mathworks.com/videos/2008/07/02/puzzler-data-exploration/#comment-1045</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 02 Jul 2008 16:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/2008/07/02/puzzler-data-exploration/#comment-1045</guid>
		<description>7 minutes</description>
		<content:encoded><![CDATA[<p>7 minutes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christian</title>
		<link>http://blogs.mathworks.com/videos/2008/07/02/puzzler-data-exploration/#comment-1044</link>
		<dc:creator>christian</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/2008/07/02/puzzler-data-exploration/#comment-1044</guid>
		<description>15 minutes</description>
		<content:encoded><![CDATA[<p>15 minutes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blogs.mathworks.com/videos/2008/07/02/puzzler-data-exploration/#comment-1043</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/2008/07/02/puzzler-data-exploration/#comment-1043</guid>
		<description>Took about 15 minutes.</description>
		<content:encoded><![CDATA[<p>Took about 15 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://blogs.mathworks.com/videos/2008/07/02/puzzler-data-exploration/#comment-1042</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/2008/07/02/puzzler-data-exploration/#comment-1042</guid>
		<description>9 min</description>
		<content:encoded><![CDATA[<p>9 min</p>
]]></content:encoded>
	</item>
</channel>
</rss>

