<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Tutorial: Using visualization to debug</title>
	<atom:link href="http://blogs.mathworks.com/videos/2008/12/12/video-tutorial-using-visualization-to-debug/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.mathworks.com/videos/2008/12/12/video-tutorial-using-visualization-to-debug/</link>
	<description>Doug Hull is a proud MathWorker who is on a mission to help you with MATLAB.</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:31:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: dhull</title>
		<link>http://blogs.mathworks.com/videos/2008/12/12/video-tutorial-using-visualization-to-debug/#comment-1292</link>
		<dc:creator>dhull</dc:creator>
		<pubDate>Mon, 12 Jan 2009 14:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/2008/12/12/video-tutorial-using-visualization-to-debug/#comment-1292</guid>
		<description>Xapu,

As is often the case with my videos, I am trying to show a concept that is useful for bigger problems.  This technique is complete overkill for a problem of this size, but would be essential for more complicated algorithms.

-Thanks for watching,
Doug</description>
		<content:encoded><![CDATA[<p>Xapu,</p>
<p>As is often the case with my videos, I am trying to show a concept that is useful for bigger problems.  This technique is complete overkill for a problem of this size, but would be essential for more complicated algorithms.</p>
<p>-Thanks for watching,<br />
Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xapu_k</title>
		<link>http://blogs.mathworks.com/videos/2008/12/12/video-tutorial-using-visualization-to-debug/#comment-1291</link>
		<dc:creator>xapu_k</dc:creator>
		<pubDate>Mon, 12 Jan 2009 10:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/2008/12/12/video-tutorial-using-visualization-to-debug/#comment-1291</guid>
		<description>I&#039;m not so sure that this type of &quot;visual debug&quot; is very effective. I think working with the matlab debugger is way much faster. If one is a command-line zealot, functions like keyboard and dbstop are a great way to debug. Loren has posted some stuff on this topic on her blog.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not so sure that this type of &#8220;visual debug&#8221; is very effective. I think working with the matlab debugger is way much faster. If one is a command-line zealot, functions like keyboard and dbstop are a great way to debug. Loren has posted some stuff on this topic on her blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://blogs.mathworks.com/videos/2008/12/12/video-tutorial-using-visualization-to-debug/#comment-1262</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 15 Dec 2008 17:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/2008/12/12/video-tutorial-using-visualization-to-debug/#comment-1262</guid>
		<description>Could use ctrl+I for smart indent.  I always forget about it myself.</description>
		<content:encoded><![CDATA[<p>Could use ctrl+I for smart indent.  I always forget about it myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

