<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Doug&#039;s MATLAB Video Tutorials</title>
	<atom:link href="http://blogs.mathworks.com/videos/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.mathworks.com/videos</link>
	<description>Doug Hull is a proud MathWorker who is on a mission to help you with MATLAB.</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:06:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Basics: Volume visualization: 8/9  Displays and explains streamtubes and streamribbons by Rodrigo</title>
		<link>http://blogs.mathworks.com/videos/2009/11/30/basics-volume-visualization-79-displays-and-explains-streamtubes-and-streamribbons/#comment-2984</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Mon, 06 Feb 2012 18:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/2009/11/30/basics-volume-visualization-79-displays-and-explains-streamtubes-and-streamribbons/#comment-2984</guid>
		<description>Thank you for a nice tutorial for streamtube/ribbon.

I just recently started experimenting with streamtube, sadly I found that this function does not know how to deal with NaN, exchanging NaN with zero might seem a sound idea from the perspective of a streamline but when the width is given by the divergence, zero will mess up the tubes (so I discovered). Perhaps we can set the width to something else? I haven&#039;t looked into that but I am wondering if what suggestions you may have. I tried looking into the file exchange for a nanstreamtube but could not find it. I dont want to spend too much time fixing this so I choose to ask.

Rodrigo.</description>
		<content:encoded><![CDATA[<p>Thank you for a nice tutorial for streamtube/ribbon.</p>
<p>I just recently started experimenting with streamtube, sadly I found that this function does not know how to deal with NaN, exchanging NaN with zero might seem a sound idea from the perspective of a streamline but when the width is given by the divergence, zero will mess up the tubes (so I discovered). Perhaps we can set the width to something else? I haven&#8217;t looked into that but I am wondering if what suggestions you may have. I tried looking into the file exchange for a nanstreamtube but could not find it. I dont want to spend too much time fixing this so I choose to ask.</p>
<p>Rodrigo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Euler on Cody by samil</title>
		<link>http://blogs.mathworks.com/videos/2012/02/03/project-euler-on-cody/#comment-2983</link>
		<dc:creator>samil</dc:creator>
		<pubDate>Fri, 03 Feb 2012 22:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/?p=588#comment-2983</guid>
		<description>Recently I was looking for ways to &quot;casually&quot; (i.e. not spending more than 10 minutes on a problem) improve my programming/Matlab skills. I was considering Project Euler and was happy to discover cody. Having now Project Euler questions too is very welcome. Thank you Doug.</description>
		<content:encoded><![CDATA[<p>Recently I was looking for ways to &#8220;casually&#8221; (i.e. not spending more than 10 minutes on a problem) improve my programming/Matlab skills. I was considering Project Euler and was happy to discover cody. Having now Project Euler questions too is very welcome. Thank you Doug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cody for learning MATLAB by Doug</title>
		<link>http://blogs.mathworks.com/videos/2012/01/27/cody-for-learning-matlab/#comment-2982</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/?p=582#comment-2982</guid>
		<description>Think of it as sharpening your axe.

&quot;Give me six hours to chop down a tree and I will spend the first four sharpening the axe.&quot; -Abe Lincoln</description>
		<content:encoded><![CDATA[<p>Think of it as sharpening your axe.</p>
<p>&#8220;Give me six hours to chop down a tree and I will spend the first four sharpening the axe.&#8221; -Abe Lincoln</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cody for learning MATLAB by Jeff</title>
		<link>http://blogs.mathworks.com/videos/2012/01/27/cody-for-learning-matlab/#comment-2981</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/?p=582#comment-2981</guid>
		<description>MathWorks should be ashamed of themselves for producing something so addictive. Cody is awesome.</description>
		<content:encoded><![CDATA[<p>MathWorks should be ashamed of themselves for producing something so addictive. Cody is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cody for learning MATLAB by David Young</title>
		<link>http://blogs.mathworks.com/videos/2012/01/27/cody-for-learning-matlab/#comment-2980</link>
		<dc:creator>David Young</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/?p=582#comment-2980</guid>
		<description>I&#039;ve enjoyed doing some of the Cody problems, but I think it&#039;s vital that eval, evalin and assignin are banned. Solutions that use these spoil the fun.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve enjoyed doing some of the Cody problems, but I think it&#8217;s vital that eval, evalin and assignin are banned. Solutions that use these spoil the fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced MATLAB: Capture mouse movement by surbhi</title>
		<link>http://blogs.mathworks.com/videos/2008/05/27/advanced-matlab-capture-mouse-movement/#comment-2979</link>
		<dc:creator>surbhi</dc:creator>
		<pubDate>Fri, 27 Jan 2012 09:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/2008/05/27/advanced-matlab-capture-mouse-movement/#comment-2979</guid>
		<description>hi,
i got the new positions by setting:
y = get(h, &#039;Xdata&#039;)

in draggingFcn function

I want to store all these values in a matrix and not able to do that.</description>
		<content:encoded><![CDATA[<p>hi,<br />
i got the new positions by setting:<br />
y = get(h, &#8216;Xdata&#8217;)</p>
<p>in draggingFcn function</p>
<p>I want to store all these values in a matrix and not able to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the display method for a cell by Doug</title>
		<link>http://blogs.mathworks.com/videos/2012/01/19/understanding-the-display-method-for-a-cell/#comment-2974</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 19 Jan 2012 19:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/?p=574#comment-2974</guid>
		<description>@Matt,

Wow, *I* learn something every day.  Thanks!

Doug</description>
		<content:encoded><![CDATA[<p>@Matt,</p>
<p>Wow, *I* learn something every day.  Thanks!</p>
<p>Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the display method for a cell by matt fig</title>
		<link>http://blogs.mathworks.com/videos/2012/01/19/understanding-the-display-method-for-a-cell/#comment-2973</link>
		<dc:creator>matt fig</dc:creator>
		<pubDate>Thu, 19 Jan 2012 18:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/?p=574#comment-2973</guid>
		<description>It might be worthwhile to mention the CELLDISP function, which also does not show the quotes.</description>
		<content:encoded><![CDATA[<p>It might be worthwhile to mention the CELLDISP function, which also does not show the quotes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basics: Finding a subset of a matrix by Doug</title>
		<link>http://blogs.mathworks.com/videos/2009/12/31/basics-finding-a-subset-of-a-matrix/#comment-2972</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/2009/12/31/basics-finding-a-subset-of-a-matrix/#comment-2972</guid>
		<description>@Claire,

You can use two statements ((X&lt;3) &amp; (X&gt;1))

Doug</description>
		<content:encoded><![CDATA[<p>@Claire,</p>
<p>You can use two statements ((X&lt;3) &#038; (X>1))</p>
<p>Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basics: Finding a subset of a matrix by claire</title>
		<link>http://blogs.mathworks.com/videos/2009/12/31/basics-finding-a-subset-of-a-matrix/#comment-2970</link>
		<dc:creator>claire</dc:creator>
		<pubDate>Tue, 17 Jan 2012 21:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mathworks.com/videos/2009/12/31/basics-finding-a-subset-of-a-matrix/#comment-2970</guid>
		<description>Hi Doug

Thanks for this, have found it to be really useful. Is there a way to target a range of values within the column? 

For example instead of returning all those that contain 2 in column 1, returning all those that contain 1, 2, and 3 in column 1?</description>
		<content:encoded><![CDATA[<p>Hi Doug</p>
<p>Thanks for this, have found it to be really useful. Is there a way to target a range of values within the column? </p>
<p>For example instead of returning all those that contain 2 in column 1, returning all those that contain 1, 2, and 3 in column 1?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

